|
|||||||
| Number | Name | Grade | School | ||||
| 10 | Taylor Albers | 8th | St. Cecelia's | ||||
| 4 | Kalyn Baird | 8th | Guardian Angels | ||||
| 2 | Kayla Dub | 8th | Guardian Angels | ||||
| 17 | McKinsey Lawlor | 7th | Tarpon Middle | ||||
| 18 | Brooke Liston | 8th | Coachman Fundamental | ||||
| 14 | Logan Miller | 7th | Oak Grove Middle | ||||
| 16 | Megan Miller | 8th | St. Cecelia's | ||||
| 29 | Katherine Mulroy | 8th | St. Cecelia's | ||||
| 3 | Nikki O'Rourke | 8th | Oak Grove Middle | ||||
| Practice Schedule (see Calendar) | |||
| Practice | Conditioning | Setters ONLY | |
| Week 1: | Sunday (2:30-4:30pm), Tuesday (8-10pm), Wednesday (8-10pm) | TBA | Sunday (2:00-2:30pm) |
| Week 2: | Monday (8-10pm), Wednesday (8-10pm), Thursday (8-10pm) | TBA | Monday (7:30-8pm) |
| Tentative Schedule | |||
| Date | Tournament | Location | Result |
| Jan 5th | Ref Clinic and Club Scrimage | Clearwater | |
| Jan 26-27 | Gulf Coast Jrs Invitational | Clearwater/Largo | 2nd |
| Feb 2-3 | Tampa Kickoff Classic | Tampa | 5th |
| Mar 1-2 | Asics OVA Invitational | Orlando | 3rd |
| Mar 21-23 | Big South National Qualifier | Atlanta, GA | 9th |
| Mar 29-30 | Molten Pre-Qualifier | Tampa, FL | 4th |
| April 25-27 | Northern Lights National Qualifier | Minneapolis, MN | |
| May 10-11 | Regional Championships | Orlando, FL | |
| June 11-15 | AAU National Championships (tentative) | Orlando | |
| July 2-5 | USAV Junior Olympic Championships (if Qualify) | Dallas, Tx | |


