|
|||||||
| Number | Name | Grade | School | ||||
| 16 | Domenica Caleca | 10th | Clearwater central Catholic | ||||
| 23 | J'Beria Davis | 11th | Clearwater High | ||||
| 14 | Carey Froelicher | 10th | Keswick Christian | ||||
| 11 | Kahley Patrick | 9th | Clearwater High | ||||
| 2 | Kasey McKenna | 10th | Seminole High | ||||
| 3 | Rebekah Morgan | 11th | Calvary Christian | ||||
| 1 | Jordan Murphy | 10th | Seminole High | ||||
| 8 | Allison Shirley | 11th | Osceola High | ||||
| 9 | Kayla Walton | 10th | Northside Christian | ||||
| Practice Schedule (see Calendar) | |||
| Practice | Conditioning | Setters ONLY | |
| Week 1: | Sunday (2:30-4:30pm), Wednesday (8-10pm), Thursday (8-10pm) | TBA | Sunday (2:00-2:30pm) |
| Week 2: | Monday (8-10pm), Tuesday (8-10pm), Thursday (8-10pm) | TBA | Monday (7:30-8pm) |
| Tentative Schedule | |||
| Date | Tournament | Location | Result |
| Jan 5th | Ref Clinic and Club Scrimage | Clearwater | |
| Jan 26-27 | Gulf Coast Jrs Invitational | Clearwater/Largo | 1st in 18s Division |
| Feb 2-3 | Tampa Kickoff Classic | Tampa | 3rd |
| Mar 1-2 | Asics OVA Invitational | Orlando | 13th |
| Mar 21-23 | Big South National Qualifier | Atlanta, GA | 18th |
| Mar 29-30 | Molten Pre-Qualifier | Tampa, FL | 7th |
| April 19-21 | Northern Lights National Qualifier | Minneapolis, MN | 24th |
| May 10-11 | Regional Championships | Orlando, FL | |
| June 15-19 | AAU National Championships (tentative) | Orlando, FL | |
| Jun 28 - Jul 1 | USAV Junior Olympic Championships (if Qualify) | Dallas, TX | |


