
Gulf Coast 18 Cardinal
| Name of Player | Jersey # | School | Grade | Position |
| Domenica Caleca | 16 | Clearwater Central Catholic | 12 | OH |
| Caroline Coffey |
21 |
Wire Grass Ranch |
12 |
DS/OH |
| Staci Cundiff | 22 | Seminole | 12 | S |
| Gabrielle Grabo | 8 | Seminole | 12 | OH |
| Patty Ignac | 13 | Clearwater Central Catholic | 12 | OH |
| Caroline Kiernan | 15 | Palm Harbor University | 11 | MH |
| Carmen Kubes | 18 | Largo | 12 | MH |
| Brittany Ray | 14 | St. Pete Collegiate | 11 | S |
| Devon Root | 23 | East Lake | 12 | OH |
| Paige Wagner | 17 | Palm Harbor University | 11 | OH |
| Head Coach: Marty Ignac |
| Assistant Coach: Kara Betourne |
| Practice nights: Monday, Wednesday and Thursday from 8pm to 10pm at St. Cecelia's |
Tournament Schedule
| Date of Tournament | Name of Tournament and Location |
Results |
| Jan. 30 & 31, 2010 | 7th Annual Gulf Coast Invitational, Clearwater | 5th Place |
| Feb. 13, 14 & 15, 2010 | Tampa United Kickoff Classic, Tampa | 13th Place |
| March 6 & 7, 2010 | Asics OVA Invitational, Orlando | 13th Place |
| March 13 & 14, 2010 | Team Connection Pre-Qualifier, Tampa | 1st in Silver |
| April 2, 3 & 4, 2010 | Big South Qualifier, Atlanta, Ga. - Possibly | 92nd. Place |
| April 17 & 18, 2010 | Tampa United Slam, Tampa | 11th Place |
| May 8 & 9, 2010 | USAV Regional Championships, Orlando | 19th Place |
Players will stay with parents in hotels for all tournaments requiring an overnight stay.