|
|||||||
| Number | Name | Grade | School | ||||
| 13 | Megan Aguirre | 12 | Clearwater High | ||||
| 5 | Hannah Deterding | 12 | Champaign, Illinois | ||||
| 9 | Kindal Farver | 12 | Indian Rocks Christian | ||||
| 14 | Shea Fontana | 12 | Palm Harbor | ||||
| 19 | Lizzy Ignac | 12 | Clearwater Central Catholic | ||||
| 7 | Jamie Rutkoski | 12 | Countryside High | ||||
| 8 | Allison Shirley | 11 | Osceola High | ||||
| 15 | Allie Vaughan | 12 | Largo High | ||||
| Practice Schedule (see Calendar) | |||
| Practice | Conditioning | Setters ONLY | |
| Week 1: | Sunday (2:30-4:30pm), Wednesday (8-10pm), Thursday (8-10pm) | TBA | Sunday (2:00-2:30pm) |
| Week 2: | Monday (8-10pm), Tuesday (8-10pm), Thursday (8-10pm) | TBA | Monday (7:30-8pm) |
| Tentative Schedule | |||
| Date | Tournament | Location | Result |
| Jan 5 | Ref Clinic and Club Scrimage | Clearwater | |
| Jan 26-27 | Gulf Coast Jrs Invitational | Clearwater/Largo | 3rd |
| Feb 2-3 | Tampa Kickoff Classic | Tampa | 9th |
| Mar 1-2 | Asics OVA Invitational | Orlando | 16th |
| Mar 21-23 | Big South National Qualifier | Atlanta, GA | |
| Mar 29-30 | Molten Pre-Qualifier | Tampa, FL | |
| May 10-11 | Regional Championships | Orlando, FL | |
| Apr 11-13 | Lone Star National Qualifier | Houston, Tx | |
| June 15-19 | AAU National Championships (tentative) | Orlando, FL | |
| Jun 28 - Jul 1 | USAV Junior Olympic Championships (if Qualify) | Dallas, TX | |

